| The Planets |
| | Earth |
| | | NASA - Amazing Space: Earth |
| | | NASA - Earth for Younger Students |
| | | NASA - Earth: World Book @ NASA |
| | | NASA - Low Earth Orbit |
| | | NASA - Solar System Exploration: Earth |
| | | NASA Earth Images |
| | | NASA Star Child |
| | | Nine Planets |
| | Jupiter |
| | | Amazing Space: Jupiter |
| | | NASA - Solar System Exploration: Jupiter |
| | | NASA Jupiter Images |
| | | NASA Star Child |
| | | Nine Planets |
| | Mars |
| | | Amazing Space: Mars |
| | | NASA - Mars Global Surveyor |
| | | NASA - Mars Rover Mission |
| | | NASA - Missions to Mars: Historical Log |
| | | NASA - NASA Brain Bites: How Long Would a Round Trip to Mars Take? |
| | | NASA Mars Images |
| | | NASA Star Child |
| | | Nine Planets |
| | Mercury |
| | | Amazing Space: Mercury |
| | | NASA - Missions to Mercury |
| | | NASA Mercury Images |
| | | NASA Star Child |
| | | Nine Planets |
| | Neptune |
| | | Amazing Space: Neptune |
| | | NASA - Solar System Exploration: Neptune |
| | | NASA Neptune Images |
| | | NASA Star Child |
| | | Nine Planets |
| | Pluto |
| | | NASA - Solar System Exploration: Pluto |
| | | NASA Star Child |
| | Saturn |
| | | Amazing Space: Saturn |
| | | NASA Saturn Images |
| | | NASA Star Child |
| | | Nine Planets |
| | Uranus |
| | | Amazing Space: Uranus |
| | | NASA Star Child |
| | | NASA Uranus Images |
| | | Nine Planets |
| | Venus |
| | | Amazing Space: Venus |
| | | NASA Star Child |
| | | NASA Venus Images |
| | | Nine Planets |
| Planet sizes/distances |
| | Lunar and Planetary Institute |
| | NASA - Make Scale Models of the Planets or the Solar System |
| | NASa\'s Modeling the Solar System with Food |
| | Nine Planet\'s \"Build a Solar System\" |
| | Planetary Society Compare Planet and Moon Sizes |
| | Planetary Society Solar System Model |
| | You Tube Video |
| On other planets |
| | Exploratorium: Age on other planets |
| | Exploratorium: Weight on other planets |
| | Planetary Society Weights on Planets |
| | USGS |
| | USGS Astro |
| Solar System General |
| | JPL/NASA Planet Chart |
| | Lunar and Planetary Institute Main Education Page |
| | NASA - Amazing Space |
| | NASA - Solar System Exploration Missions |
| | NASA - Solar System Fun |
| | NASA - Solar System Trading Cards |
| | NASA - Solar System: World Book @ NASA for Students |
| | NASA Our Solar System |
| | NASA Photos |
| | NASA Solar System Exploration for Kids |
| | NASA Space Place: Planet X-treme Weather |
| | NASA Star Child |
| | NASa\'s Astronomy Picture of the Day |
| Sun |
| | Amazing Space: The Sun |
| | NASA - Solar System Exploration: The Sun |
| | NASA - Sun Watchers Through Time |
| | NASA - Sun: World Book @ NASA for Students |
| | NASAStar Child |
| Moon |
| | Amazing Space: The Moon |
| | NASA - 3-D Interactive -- The Lunar Electric Rover |
| | NASA - Solar System Exploration: Earth\'s Moon |
| Comets |
| | NASA - Stardust: Mission to a Comet |
| Greek and Roman gods |
| | Ancient Greek gods for kids |
| | Astronomy For Kids |
| Space Station |
| | NASA - International Space Station: An Interactive Reference Guide |
| | NASA - Living in Space |
| | NASA - Space Station Images |
| | NASA - Starchild: Space Stations |
| Sky Calendars |
| | Google Sky |
| | JPL Night Sky Planner |
| | NASA - NASA SkyWatch |
| | See the International Space Station |
| | Space.com |
| Astronomy Clubs & Planetariums |
| | US |
| | | Amateur Astronomers, Inc. |
| | | American Association of Variable Star Observers (AAVSO) |
| | | Association of Universities for Research in Astronomy |
| | | FamilyAstro Program |
| | | Gemini Observatory |
| | | Museum Astronomical Resource Society |
| | | Night Sky Network map of Astronomy Clubs |
| | | Space Science for Schools |
| | | Students for the Exploration and Development of Space |
| | | The American Association of Amateur Astronomers |
| | | The American Meteor Society |
| | | the National Optical Astronomy Observatories |
| | | AL | Von Braun Astronomical Society |
| | | AR | Arkansas Oklahoma Astronomical Society |
| | | AZ | Flandrau Science Center and Planetarium, University of Arizona, Tucson |
| | | CA | Astronomical Association of Northern California |
| | | CA | Astronomical Society of the Pacific |
| | | CA | Central Coast Astronomical Society |
| | | CA | Central Valley Astronomers |
| | | CA | Chabot Space and Science Center, Oakland |
| | | CA | Donald E. Bianchi Planetarium |
| | | CA | Exploratorium, San Francisco |
| | | CA | Griffith Observatory, Los Angeles |
| | | CA | Independence Planetarium, San Jose |
| | | CA | John Drescher Planetarium, Santa Monica College |
| | | CA | Laserium, Denver/Los Angeles/San Francisco |
| | | CA | Morrison Planetarium, California Academy of Sciences, San Francisco |
| | | CA | Palomar College Planetarium, San Marcos |
| | | CA | Reuben H. Fleet Space Theater, San Diego |
| | | CA | Schreder Planetarium, Redding |
| | | CA | Sonoma County Astronomical Society |
| | | CA | The Robert Ferguson Observatory, Kenwood |
| | | CA | William M. Thomas Planetarium, Bakersfield |
| | | CO | Fiske Planetarium, Boulder |
| | | CO | Northern Colorado Astronomical Society |
| | | DC | Einstein Planetarium, National Air and Space Museum, Washington, D.C. |
| | | DE | Delaware Valley Amateur Astronomers |
| | | FL | Alachua Astronomy Club |
| | | FL | Aldrin Planetarium, West Palm Beach |
| | | FL | Alexander Brest Planetarium, Jacksonville |
| | | FL | Astronaut Memorial Planetarium and Observatory, Cocoa |
| | | FL | Everglades Astronomical Society |
| | | IA | Science Center of Iowa, Des Moines |
| | | IL | Adler Planetarium, Chicago |
| | | IL | Chicago Astronomical Society |
| | | IL | John Deere Planetarium, Rock Island |
| | | IL | Lake County Astronomical Society |
| | | IL | Skokie Valley Astronomers |
| | | IN | Big Bend Astronomical Society |
| | | IN | Calumet Astronomical Society |
| | | IN | J.I. Holcomb Observatory and Planetarium, Indianapolis |
| | | IN | Wabash Valley Astronomical Society |
| | | KS | Kansas Astronomical Observers |
| | | KS | Planetarium and Crane Observatory, Washburn University of Topeka |
| | | KY | Hardin Planetarium, Bowling Green |
| | | LA | Baton Rouge Astronomical Society |
| | | LA | Sci-Port Discovery Center, Shreveport |
| | | MA | Aldrich Astronomical Society |
| | | MA | Boston Museum of Science |
| | | MA | Charles Hayden Planetarium, Boston |
| | | MA | South Shore Astronomical Society |
| | | MA | Student Astronomers at Harvard-Radcliffe |
| | | MD | Montgomery College Planetarium, Takoma Park |
| | | MD | Southern Maryland Astronomical Society |
| | | MI | Abrams Planetarium, East Lansing |
| | | MI | Battle Point Astronomical Association |
| | | MI | Kalamazoo Astronomical Society |
| | | MI | Muskegon Astronomical Society |
| | | MI | Northwestern Michigan College |
| | | MI | Peter F. Hurst Planetarium, Jackson |
| | | MI | Shiras Planetarium, Marquette |
| | | MN | Marshall W. Alworth Planetarium, Duluth |
| | | MO | Bucks-Mont Astronomical Association |
| | | MO | St. Louis Astronomical Society |
| | | MS | Rainwater Observatory and Planetarium, French Camp |
| | | MS | Russell C. Davis Planetarium, Jackson |
| | | NE | Ralph Mueller Planetarium, Lincoln |
| | | NH | Christa McAuliffe Planetarium, Concord |
| | | NJ | Dreyfuss Planetarium, Newark |
| | | NJ | Raritan Valley Community College |
| | | NM | New Mexico Museum of Space History |
| | | NM | The Albuquerque Astronomical Society (TAAS) |
| | | NV | College of Southern Nevada, North Las Vegas |
| | | NY | Amateur Astronomers Association of New York City |
| | | NY | Amateur Observers\' Society of New York |
| | | NY | Astronomical Society of Long Island |
| | | NY | Catskills Astronomy Club |
| | | NY | Hayden Planetarium (American Museum of Natural History - Rose Center for Ea |
| | | NY | Westchester Amateur Astronomers, New York |
| | | OH | BGSU Planetarium, Bowling Green |
| | | OH | COSI Columbus Planetarium, Columbus |
| | | OH | Ohio Valley Astronomical Society |
| | | OH | Ritter Planetarium, Toledo |
| | | OH | The Cincinnati Observatory, Cincinnati |
| | | OH | Ward Beecher Planetarium, Youngstown |
| | | OK | Arkansas Oklahoma Astronomical Society |
| | | OR | Kendall Planetarium, Portland |
| | | OR | Mt. Hood Community College Planetarium Sky Theater, Gresham |
| | | OR | Rose City Astronomers |
| | | OR | Science Factory Children\'s Museum & Planetarium, Eugene |
| | | PA | Amateur Astronomers Association of Pittsburgh |
| | | PA | Chesmont Astronomical Society |
| | | PA | Fels Planetarium at Franklin Institute, Philadelphia |
| | | PA | Penn State Astronomy Club |
| | | SC | Stanback Planetarium, South Carolina State University, Orangeburg |
| | | SC | T.C. Hooper Planetarium, Roper Mountain Science Center, Greenville |
| | | TN | Renaissance Center Planetarium |
| | | TX | Central Texas Astronomical Society |
| | | TX | North Houston Astronomy Club |
| | | TX | SFASU Planetarium, Nacogdoches |
| | | UT | Clark Planetarium, Salt Lake City |
| | | UT | Layton P. Ott Planetarium, Ogden |
| | | UT | Sarah B. Summerhays Planetarium, Provo |
| | | VA | Charlottesville Astronomical Society |
| | | WA | Everett Astronomical Society |
| | | WA | Western Washington University Planetarium |
| Astronomy Clubs & Planetariums |
| | Canada |
| | | Astro Club Borealis |
| | | Fraser Valley Astronomers Society |
| | | H.R. MacMillan Planetarium, Vancouver, British Columbia |
| | | Hamilton Amateur Astronomers |
| | | Royal Astronomical Society of Canada, Edmonton Centre |
| | | Royal Astronomical Society of Canada, Montreal Centre |
| | | The North Bay Astronomy Club |
| | | Victoria Centre, RASC |
| | | W.J. McCallion Planetarium, Hamilton, Ontario |